>> GSA Schedule

>> GSA Schedule Products

>> IDIQ(s)

>> BOA(s)

 

GSA Services

GSA

 

 

 

GSA Schedule 70

GSA Schedule Number: GS-35F-0431R

Effective 1 January, 2009

 

RTL Networks, Inc. has years of experience successfully dealing with the Commercial sector, the Department of Defense (DoD), and Federal, state and local governmental agencies. RTL Networks, Inc.’s wide array of hardware and software solutions and professional services are essential to many of RTL Networks, Inc.’s global customers; who choose our company for our reliability, professionalism and work ethics. RTL Networks, Inc.’s service offerings include Technology, Media, Outsourcing and Consulting.

SBA 8(a) and SDB Certification:
      Duration: 10 June 2005 - 10 June 2014

RTL Networks, Inc. currently offers competitive pricing and discounts to Federal Government Agencies. Such discounts include Prompt Payment Discounts of 5% when paid within 15 days from receipt of invoice or date of acceptance.

Please click to view our GSA Schedule 70 Pricing.

General

Subcontractor Schedule

FY 2009

NO. Labor Category

Sub. Site

Hourly Rates

Gvt. Site

Hourly Rates

1 Administrative Specialists $28.12 $25.55
2 Administrative Specialists (Senior) $41.70 $35.62
4

Project Control Specialist

$100.41 $93.68
5 Project Manager $87.61 $79.64
6 Technical Writer/Editor $40.64 $36.94
7 Training Specialist $45.36 $41.23

[Top Of Page]

Information Technology (IT)

Subcontractor Schedule

FY 2009

No. Labor Category

Sub. Site

Hourly Rates

Gvt. Site

Hourly Rates

1 Systems Architect $128.06 $118.01
2 Database Analyst/Programmer $50.41 $45.83
3 Information Resource Management Analyst $69.71 $63.95
4 IT Security Specialist (Junior) $74.22 $68.82
5

IT Security Specialist

(Intermediate)

$96.80 $88.28
6 IT Security Specialist (Senior) $112.70 $105.70
7 Web Content Administrator $66.18 $60.13
8 Voice Communication Manager $48.77 $43.51
9 Application Systems Analyst $51.21 $46.56
10 Application Developer/Programmer $58.73 $51.46
11 Applications Engineer (Junior) 72.21 62.76
12 Applications Engineer (Intermediate) $85.10

$74.00

13 Applications Engineer(Senior) $97.91 $85.22
15 Computer Systems Analyst(Junior) $57.71 $52.47
14 Computer Systems Analyst(Intermediate) $77.39 $71.44
16 Computer Systems Analyst(Senior) $99.67 $94.80
17 Systems Engineer(Senior) $126.80 $112.30
18 Web Architect $92.61 $83.03
19 Systems Administrator (Junior ) $59.81 $54.37
20 Web Designer $122.27 $108.34

[Top Of Page]

 

Consulting

Subcontractor Schedule

FY 2009

No. Labor Category

Sub. Site

Hourly Rates

Gvt. Site

Hourly Rates

1 Configuration Management Specialist (Junior) $94.71 $88.28
2 Configuration Management Specialist (Intermediate) $109.45 $104.22
3 Configuration Management Specialist (Senior) $124.94 $117.99
4 Information Technology Consultant $108.60 $102.45
5 Quality Assurance Analyst $49.16 $44.69
6 Quality Assurance Manager $62.22 $56.56
7 Quality Assurance Specialist $65.78 $58.34
8 Subject Matter Expert $57.96 $52.69
9 Disaster Recovery Specialist $113.46 $105.32
10 Business Process Reengineering Specialist(Junior) $58.84 $53.48
11 Business Process Reengineering Specialist(Intermediate) $58.94 $53.48
12 Business Process Reengineering Specialist(Senior) $70.00 $63.63
13 Test Engineer (Junior) $56.74 $52.56
14 Test Engineer (Intermediate) $65.16 $57.21
15 Test Engineer (Senior) $87.00 $75.75
16 Information Engineer, Principal $111.88 $100.58

 

[Top Of Page]

logo

GSA logo

© 2008 RTL Networks Inc • Designed by: RNR Design Group